What Is a Round TFT LCD?
A round TFT LCD is a circular display module based on thin-film transistor liquid crystal display technology. Unlike a standard…
Share your application, interface, touch requirement, controller board requirement and estimated annual volume.
RGB, SPI and controller requirements are checked against the host platform.
Touch support depends on the selected module and project requirements.
LCD and controller board compatibility can be reviewed together.
Cover glass, backlight, FPC and mechanical coordination are available.
This 7 inch LCD display touchscreen is a full view LCD display panel, with 1200*1920 resolution. As we are a one-stop LCD solution manufacturer, OEM and ODM is acceptable, customized LCD include the 7 inch TFT LCD display IPS/TN, brightness, now we have 1000nit and 2500nit brightness 7 inch display, with touch or no touch you could choose, the interface also could change, whatever MIPI, RGB, MCU or others, or you just need a HDMI board, that is acceptable.
What can we do?
THERE ARE SOME OTHER 7 INCH LCD DISPLAY CAN CHOOSE:
| Size | Model | Resolution | Interface | Luminance | Pin connection | Active area | Storage temperature |
| 6.95 inch | RV070WSM-300-31 | 600*1024 | ICNL9707 | 300nit | 31pin | 89.28*152.3712 | -30℃~80℃ |
| 7 inch | RV070WSM-K1-50 | 800*480 | RGB | 1000nit | 50pin | 108(H)*64.8(V) | -30℃~80℃ |
| 7 inch | RV070WUM-K25-40 | 1200*1920 | MIPI | 2500nit | 40pin | 94.5*151.2 | -30℃~70℃ |
| 7 inch | RV070WUM-K10-40 | 1200*1920 | MIPI | 1000nit | 40pin | 94.5*151.2 | -30℃~70℃ |
| 7 inch | RV070WUB-350-40 | 1200*1920 | MIPI | 350nit | 40pin | 94.5*151.2 | -30℃~70℃ |
![]() | ![]() | ![]() |
| Sunlight Readable 7inch LCD Panel with HDMI Board | 10.1 inch Touchscreen with Android Board | 5inch Round TFT Touch Display with LCD Board |
| Model | RV070WUP-K24-40-V2 |
| Size | 7 inch lcd display panel |
| LCD Type | AM TFT ,TRANSMISSIVE, NEGATIVE |
| Display Format | 1200(R,G,B)*1920 |
| Input Data | MIPI-4LaneI interface |
| View Angle | Full view |
| Display Colors | 16.7M TRUE COLOR |
| Module Size | 108.00(W )*163.55(H)*4.2(T) |
| Active Area | 94.5(W) *151.2(H) |
| Pixel Size | 78.5 (W) *78.5(H) |
| Operating Temperature | -20 to +70 ℃ |
| Storage Temperature | -30 to +80 ℃ |
| LCM Luminance | 2500 cd/m² |
| Pin connect | 40pin |

RJY Display supports project-specific adaptation based on existing modules, helping engineering teams evaluate electrical, optical and mechanical fit before production.
Include the application, target specification, operating environment, sample quantity and annual demand for a more useful engineering review.
Submit custom requirementsTouchscreen availability depends on the selected display and project requirements.
Controller board support can be reviewed together with your host interface and timing needs.
Application, target specification, quantity, interface and customization needs help the team review fit faster.
Cover glass, backlight and FPC changes can be evaluated for suitable projects.
Share your display size, resolution, interface, touch requirement, controller board requirement and expected annual volume.