Description
This 2 inch TFT LCD is a 320×240 resolution color TFT module display with GC9308 driver IC.
Here you could choose different type of 2 inch, we have RGB and SPI interfaces, 40pin and 12pin to you, Interface customized is acceptable, we also provide you with HDMI board, you could check our one-stop LCD solution in our website, more details, welcome to contact us.
Model | PSD200-292-SPEC |
Size | 2 inch touch screen |
Number of Pixels | 320(H) x 240(V) |
Active Area | 40.80(H) x30.60(V) |
LCM | 46.10(H)x40.96(V)x2.6(T) |
LCD Type | TFT |
View angle | 80/80/80/80 |
Interface | 3spi+6bit-RGB |
Operating Temperature | -20℃ ~70℃ |
Storage temperature | -30℃ ~80℃ |
IC | GC9308 |
Brightness | 270 cd/m2 |
More Products here:
Size | Model | Resolution | Interface | Active area | Storage temperature |
1.96″ round | WS020ZVM-N30-6KP0 | 640*572 | MIPI | 49.728(H) x 44.364(V) | -30℃~80℃ |
2.1″ round | RV021Z6P-400-40 | 480*480 | MIPI | 53.28*53.28 | -30℃~80℃ |
2.2″ | RV022WVM-TBD-39 | 480*800 | MIPI | 28.8*48 | -30℃~70℃ |
2.23″ | RV023L8M-650-31 | 200*480 | MIPI | 21.72*52.42 | -30℃~80℃ |
2.3″ | RV023L7M-TBD-40 | 480*360 | MIPI/RGB | 47.23*35.1 | -40℃~85℃ |
2.4″ | RV024QVM-300-10 | 240*320 | SPI | 48.96*36.72 | -30℃~80℃ |
2.41″ | RV024VGM-420-40 | 480*640 | RGB | 36.72*48.96 | -30℃~80℃ |
2.6″ | RV026L1M-300-30 | 640*360 | MIPI | 57.6*32.4 | -30℃~80℃ |
2.6″ | RV026LOP-300-12 | 320*240 | SPI | 52.8*39.6 | -30℃~80℃ |
2.8″ round | RV028Z6M-400-40 | 480*480 | RGB | 70.13*70.13 | -30℃~80℃ |
2.95″ | RV030FWP-350-30 | 480*854 | RGB/MIPI | 36.72* 65.28 | -30℃~70℃ |
![]() |
![]() |
![]() |
1.54 inch 240*240 LCD Module | Sunlight Readable 4700nit LCD Display | 5 inch 1080*1920 TFT LCD Panel 2800nit |