描述
FLCOS Ferroelectric Liquid Crystal (FLC) on reflective CMOS, 0.38 inch microdisplay
1280*720 resolution microdisplay, with a brightness of 700nit, Display Frame Rate is 60 Hz/360Hz (NTSC), 50/300 Hz (PAL), the Digital Display Interface is YCrCb(4:2:2)-parallel (16 data, Hd, Vd, Clock), Control Interface is I2C.
- Provide HDMI board
- Other control boards customized according to your requirements
Any more information or need any help, please feel free to send us an email!
Application
1. AR / VR display, electronic viewfinder for digital camera/video camera
2. Portable civilian equipment such as micro projectors, video glasses, head-mounted entertainment equipment, 3D displays, gaming helmets, etc.
3. Security monitoring, military use: individual helmet display, electronic sight, infrared night vision, thermal imager display, electronic telescope, flight helmet, gun sight, life detection video device,
4. Medical and industrial applications: human and machine video engineering research, endoscopes, portable B-ultrasound machines, vision correction equipment, sight glass, various portable inspection and testing equipment.
5. Aerial model: aerial photography, remote control aircraft parameter display system, remote control car video display terminal, etc.
Model | SON-FL07-720P |
Display Technology | Ferroelectric Liquid Crystal (FLC) on reflective CMOS |
Display Mode | Field sequential color |
Display Format | 720p : 1280(H) x 720(V) |
Display Panel Active Area | 8.45 x 4.75mm |
Display Area diagonal | 9.69mm (0.38”) |
Input Grayscale | 256 levels |
Color Depth | 4.2Million unique colors (YCrCb video interface) |
Pixel Fill Factor | 88% |
Display Pixel Pitch | 6.6um |
Display Frame Rate | 60 Hz/360Hz (NTSC), 50/300 Hz (PAL) |
Data Clock Rate | 25 MHz ~ 75 MHz |
Minimum Brightness | 700 cd/m2 Min. |
Contrast Ratio | 250:1 (Minimum) |
White Point | (x,y)=(0.299, 0.315) Typical |
Digital Display Interface | YCrCb(4:2:2)-parallel (16 data, Hd, Vd, Clock) |
Control Interface | Industry-standard two-wire bidirectional serial (I2C Format) |
Operating Supply Voltages | 1.8 V (Core) 3.3 V (Core) 5V (Analog) VIO_serial (Serial interface I/O ; 1.8V ~ 3.3V) |
Iput Signal Level | CMOS 1.8V~3.3V |
Power consumption (*1) | Approx. 290mW |
Size (L×W×H) | 15.0 x 20.0 x 9.5 |
Operating Temperature | -10deg.C~70deg.C (at Surface of Panel) |
Storage Temperature | -30deg.C~83deg.C |
Functions by available register setting
Parameter | Specification |
Gamma Correction | Register setting of Gamma ranging from 1.7 to 2.1 is available. |
Cropping / Overscan | By setting the delay from H,V assertion, undisplayed area can be set |
Down Scaling / Up Scaling | It enables to down-scale and up-scale arbitrary input resolutions. |
Color Space Conversion | Coefficient and Offset values of the color space conversion can be changed. |
Dither | Spatial Dither, Temporal Dither or the combination can be set |
Brightness Adjustment | By adjusting a period of LED lighting, the brightness can be adjusted. |
Sleep Mode | Low Power Consumption Mode can be set. |
Recommended Products
1.89 inch 1600*1200 TFT LCD Display | 4 inch Sunlight Readable LCD Display | 0.39 inch 1024*768 OLED Microdisplay |