You are here:

Product Selector: TFT LCD Display Module

With our TFT Display Selection Chart, we can help you find the basic model for your project from each of the many products offered by RJY Display. You can use multiple parameter filters to get a model with specifications you are happy with. Some models are in limited stock, please contact us for pricing.

Search Our Display Database

wdt_IDwdt_created_bywdt_created_atwdt_last_edited_bywdt_last_edited_atPart N)Display ScaleSize(inch)ResolutionInterfaceLuminance(nits)(Viewing Angle)Overall Size(mm)Active Area(mm)IC
1606215/01/2025 05:41 AM606215/01/2025 05:41 AMRM039WHM-500-450.391024(RGB)*768MIPI500OLED7.83(H)*5.91(V)7.5(H)*7.5(V)/
2606215/01/2025 05:41 AM606215/01/2025 05:41 AMRM039WHM-1200-450.391024(RGB)*768MIPI1200OLED7.83(H)*5.91(V)7.5(H)*7.5(V)/
3606215/01/2025 05:41 AM606215/01/2025 05:41 AMRM049FHM-1800-400.491920(RGB)x1080MIPI1800ALL9.09(V)*15.68(H)6.07(V)*10.78(H)/
4606215/01/2025 05:41 AM606215/01/2025 05:41 AMRV009-QQM-TBD-25Round TFT0.9128(RGB)x128QSPI/ALL25.24 (H)*27.14 (V)*1.55(D)23.04 (H)* 23.04 (V)ST7735P3
5606215/01/2025 05:41 AM606215/01/2025 05:41 AMRV096L5M-400-130.9680(RGB)x1604 SPI400ALL14.04(H)*27.95(V)*1.75(D)10.8(H)*21.7(V)GC9107
6606215/01/2025 05:41 AM606215/01/2025 05:41 AMRM012Z5M-400-24Round TFT1.2240(RGB)×204SPI interface400ALL39.10(H)×39.10(V)×2.75(D)30.96(H)×26.32(V)ST7789H2
7606215/01/2025 05:41 AM606215/01/2025 05:41 AMRM012LCM-350-45Round TFT1.2240(RGB)×204MIPI/MCU/SPI350ALL32.54(H) *34.56(V) *1.65(D)30.24(W)*30.24(V)RM69330
8606215/01/2025 05:41 AM606215/01/2025 05:41 AMRV012Z1M-300-18Round TFT1.2240(RGB)×204MCU300ALL32.54(H) *34.56(V) *1.65(D)30.24(W)*30.24(V)NV3002B
9606215/01/2025 05:41 AM606215/01/2025 05:41 AMRV013Y1P-TBD-24Round TFT1.3360(RGB)x360QSPI/ALL44.66(H)*44.66(V)*3.49(D)33.48(H)* 33.48(V)SCT816D
10606215/01/2025 05:41 AM606215/01/2025 05:41 AMRV013Z1M-300-24Round TFT1.3240(RGB)x240MCU/SPI300ALL26(H)*29.15(V)*1.9(D)23.4 (H)* 23.4(V)ST7789V2
11606215/01/2025 05:41 AM606215/01/2025 05:41 AMRV013Z1M-550-16Round TFT1.3240(RGB)x240SPI_4L550ALL35.6(H)*37.74(V)*1.56(D)32.4 (H)* 32.4(V)GC9A01
12606215/01/2025 05:41 AM606215/01/2025 05:41 AMRV013Z1M-650-15Round TFT1.3240(RGB)x240TBD650ALL26(V)×29.15(H)×1.88(D)23.4(H) ×23.4(V)ST7785M
13606215/01/2025 05:41 AM606215/01/2025 05:41 AMRV013Z1M-650-26Round TFT1.3240(RGB)x240MIPI650ALL26(V)×29.15(H)×1.88(D)23.4(H) ×23.4(V)ST7785M
14606215/01/2025 05:41 AM606215/01/2025 05:41 AMRV013Z1M-TBD-24Round TFT1.3240RGB×240MCU/ALL35.20(H)×37.22(V)×1.60(D)32.40(H)×32.40(V)ST77912
15606215/01/2025 05:41 AM606215/01/2025 05:41 AMRV013Z1P-300-26Round TFT1.3240RGB×240MIPI300ALL26(H)×29.15(V)×1.88(D)23.4(H) ×23.4(V)ST7785M
16606215/01/2025 05:41 AM606215/01/2025 05:41 AMRV013Z1P-380-16Round TFT1.3240RGB×240SPI_4L380ALL31.3(H)*37.74(V)*5.9(D)32.4 (H)* 32.4(V)GC9A01
17606215/01/2025 05:41 AM606215/01/2025 05:41 AMRV013Z1P-550-10Round TFT1.3240RGB×240MCU8IT550ALL37.95(H)*38.35(V)*1.55D)32.4 (H)* 32.4(V)GC9A01
18606215/01/2025 05:41 AM606215/01/2025 05:41 AMRV013Z2M-TBD-15Round TFT1.3320(RGB)x320MIPI/ALL35.92 (H)*38.46 (V)*1.50(D)33.12 (H)* 33.48 (V)ST7797
19606215/01/2025 05:41 AM606215/01/2025 05:41 AMRV014Y1M-500-24Round TFT1.4360(RGB)x360TBD500ALL37.8 (H)*39.77 (V)*1.44(D)35.3 (H)* 35.3 (V)GC9B71
20606215/01/2025 05:41 AM606215/01/2025 05:41 AMRV150M1M-1O00-401.5480(H)*240(V)TBD1000ALL37.10 (V)*32.70(H)*2.50(D)29.76(V)*22.32(H)OTA5182A
21606215/01/2025 05:41 AM606215/01/2025 05:41 AMRV015L4P-300-241.5240(RGB)*283MIPI300ALL27.35(H)*33.97(V)*1.8D)24.91(H)*29.38(V)JD9851
22606215/01/2025 05:41 AM606215/01/2025 05:41 AMRV015Z1M-800-31Round TFT1.5240(RGB)x240MIPI800ALL30.52(H)*33.72(V)*1.84(D)27.72(H)*27.72(V)ST7785M
23606215/01/2025 05:41 AM606215/01/2025 05:41 AMRV015Z1M-400-22Round TFT1.5320(RGB)x320TBD400ALL30.52(H)*33.72(V)*1.84(D)27.72(H)*27.72(V)ST7796
24606215/01/2025 05:41 AM606215/01/2025 05:41 AMRV016LDM-300-24Round TFT1.6400(H)*400(V)MIPI300ALL42.92(H)*45.89*(V)2.2(D)39.840*39.840ST7797
25606215/01/2025 05:41 AM606215/01/2025 05:41 AMRV016LDM-330-24Round TFT1.6400(H)*400(V)MIPI330ALL42.92(H)*45.89*(V)2.2(D)39.840*39.840ST7797
26606215/01/2025 05:41 AM606215/01/2025 05:41 AMRV017YJP-500-13Square TFT1.7240(RGB)x2803WSPI_2L500ALL34.90 (H)*42.30 (V)*4.06(D)27.97 (H)* 32.63 (V)ST7789V3
27606215/01/2025 05:41 AM606215/01/2025 05:41 AMRV017YJP-500-181.7240(RGB)x280MCU500ALL30.7 (H)*37.43 (V)*2.30(D)27.97 (H)* 32.63 (V)ST7789
28606215/01/2025 05:41 AM606215/01/2025 05:41 AMRV020L7M-600-401.7320(RGB)x240TBD600ALL46.00 (V) X40.80(H) X2.0(D)40.824(V) X30.618 (H)ST7701S
29606215/01/2025 05:41 AM606215/01/2025 05:41 AMRV019LLP-TBD-241.9170(RGB)x320SPI/ALL28.53 (H)*134.15(V)*2.57(D)22.7 (H)* 42.72 (V)ST7789T3
30606215/01/2025 05:41 AM606215/01/2025 05:41 AMRV020QVM-260-45Square TFT2240(RGB)*320SPI/MCU/RGB260ALL43.4(V)*33.2(H)30.6(H)*40.8(V)ST7789
31606215/01/2025 05:41 AM606215/01/2025 05:41 AMRV020QVM-270-402320(RGB)*2403spi+6bit-RGB270ALL46.10(H)x40.96(V)x2.6(D)40.80(H) x30.60(V)GC9308
32606215/01/2025 05:41 AM606215/01/2025 05:41 AMRV020QVM-300-122320(RGB)*240SPII300ALL46.1(V)*40.96(H)*2.53(D)40.8(V)*30.6(H)ILI9342
33606215/01/2025 05:41 AM606215/01/2025 05:41 AMRV020QVM-300-22Square TFT2240(RGB)x320MCU 8BIT300ALL46.1(V)*40.96(H)*2.53(D)40.8(V)*30.6(H)ST7789V2
34606215/01/2025 05:41 AM606215/01/2025 05:41 AMRV020QVP-300-12-V32320(RGB)*240SPI300ALL46.1(V)*40.96(H)*2.53(D)40.8(V)*30.6(H)ILI9342
35606215/01/2025 05:41 AM606215/01/2025 05:41 AMRV020QVM-500-122320(RGB)*240SPII500ALL46.1(V)*40.96(H)*2.53(D)40.8(V)*30.6(H)ILI9342
36606215/01/2025 05:41 AM606215/01/2025 05:41 AMRV021Z6M-400-15Round TFT2.1480(RGB)x480RGB/MIPI400ALL56.18(H)*59.71(V)*2.3(D)53.28(H)*53.28(V)ST7701S
37606215/01/2025 05:41 AM606215/01/2025 05:41 AMRV021Z6M-400-40Round TFT2.1480(RGB)x480RGB/MIPI400ALL56.18(H)*59.71(V)*2.3(D)53.28(H)*53.28(V)ST7701S
38606215/01/2025 05:41 AM606215/01/2025 05:41 AMRV021Z6P-400-40Round TFT2.1480(RGB)x480RGB/MIPI400ALL56.18(H)*59.71(V)*2.3(D)53.28(H)*53.28(V)ST7701S
39606215/01/2025 05:41 AM606215/01/2025 05:41 AMRV021Z6P-400-15Round TFT2.1480(RGB)x480RGB/MIPI400ALL56.18(H)*59.71(V)*2.3(D)53.28(H)*53.28(V)ST7701S
40606215/01/2025 05:41 AM606215/01/2025 05:41 AMRV021WVM-300-40Round TFT2.1480(RGB)x4803SPI+8RGB300ALL56.18(H)*59.71(V)*2.3(D)53.28(H)*53.28(V)ST7701S
41606215/01/2025 05:41 AM606215/01/2025 05:41 AMRV021WVF-302.1800(RGB)x480SPI+LVDS+4Line/ALL49.96(V)*32.08(H)*1.1(D)46.56(V)*26.78(H)GH7003
42606215/01/2025 05:41 AM606215/01/2025 05:41 AMRV022QVM-TBD-39Square TFT2.2480(RGB)x800MIPI/ALL32.2 (H)*54.1(V)*2.08(D)28.8 (H)* 48 (V)ST7701S
43606215/01/2025 05:41 AM606215/01/2025 05:41 AMRV023L7M-TBD-402.3480(RGB)x360RGB/MIPI/ALL51(V)*42.36(H)*2.0(D)47.23(V)*35.1(H)ST7701S
44606215/01/2025 05:41 AM606215/01/2025 05:41 AMRV023L8M-650-31Square TFT2.3200(RGB)x480MIPI650ALL23.82(H)*57.39(V)*1.97(D)21.72(H)*52.42(V)ST7797
45606215/01/2025 05:41 AM606215/01/2025 05:41 AMRT024QVM-300-10Square TFT2.4240(RGB)x320SPI30012H42.72(H)*60.26(V)*2.2(D)36.72(H)*48.96(V)ST7789V2
46606215/01/2025 05:41 AM606215/01/2025 05:41 AMRT024QVM-300-20Square TFT2.4240(RGB)x320SPI30012H42.72(H)*60.26(V)*2.2(D)36.72(H)*48.96(V)ILI9341
47606215/01/2025 05:41 AM606215/01/2025 05:41 AMRT024QVM-300-48Square TFT2.4240(RGB)x320MCU/SPI30012H42.72(H)*60.26(V)*2.2(D)36.72(H)*48.96(V)ILI9341
48606215/01/2025 05:41 AM606215/01/2025 05:41 AMRT024QVM-450-10Square TFT2.4240(RGB)x320SPI45012H42.72(H)*60.26(V)*2.2(D)36.72(H)*48.96(V)ST7789t3
49606215/01/2025 05:41 AM606215/01/2025 05:41 AMRT024QVP-450-10Square TFT2.4240(RGB)x320SPI45012H42.72(H)*60.26(V)*2.2(D)36.72(H)*48.96(V)ST7789T3
50606215/01/2025 05:41 AM606215/01/2025 05:41 AMRV024VGM-400-40Square TFT2.4480(RGB)x640RGB400ALL42.72(H)*60.26(V)*2.2(D)36.72(H)*48.96(V)ST7701S
Display ScaleSize(inch)ResolutionInterfaceLuminance(nits)