Some medium-sized LCD screens are used for automobile display, medical equipment such as heartbeat monitoring machines, oxygen inhalation equipment, bank equipment displays, ITM machines, small advertising screens, PC computer or laptop, etc.
The following are the LCD panel parameters of various sizes. The interfaces and brightness can be customized and touchscreen can be added. If you need any help, please contact us directly.
Size | Resolution | Interface | Luminance | Pin connection | Storage Temperature |
10.25″ | 1920*720 | LVDS | 1000nit | 50pin | -40℃~95℃ |
10.4’’ | 800*600 | TTL | 350nit | 60pin | -20℃~70℃ |
11.9’’ | 1920*1080 | EDP | 230nit | 30pin | -20℃~60℃ |
12.1’’ | 1280*800 | Lvds | 500nit | 30pin | -30℃~85℃ |
12.1’’ | 1024*768 | Lvds | 500nit | 20pin | -30℃~85℃ |
12.3‘’ | 1920*720 | LVDS | 700nit | 50pin | -40℃~95℃ |
13.3″ | 3840*2160 | EDP | 500nit | 40pin | -20℃~60℃ |
13.3″ | 1920*1080 | EDP | 300nit | 30pin | -20℃~60℃ |
14’’ | 3200*1800 | EDP | 400nit | 50pin | -20℃~60℃ |
15’’ | 1024*768 | Lvds | 350nit | 20pin | -30℃~80℃ |
15.4’’ | 1920*1080 | EDP | 220nit | 30pin | -20℃~60℃ |
15.6’’ | 1920*1080 | Lvds | 500nit | 40pin | -20℃~60℃ |
15.6’’ | 1366*768 | EDP | 220nit | 30pin | -20℃~60℃ |
18.5’’ | 1366*768 | Lvds | 250nit | 30pin | -20℃~60℃ |
19’’ | 1280*1024 | LVDS | 350nit | 30pin | -20℃~60℃ |
21.5’’ | 1920*1080 | Lvds | 250nit | 30pin | -20℃~60℃ |
22’’ | 1920*1920 | LVDS | 500nit | 41PIN/51PIN | -20℃~60℃ |
23.8″ | 1920*1080 | LVDS | 250nit | 30pin | -20℃~60℃ |
Small size LCD display check here: LCD TFT Display Module List, 1.3″-10.1″ LCD Panel, Manufacturer Price
Microdisplay OLED/FLCOS check here: VR/AR display